Profoto Pro D3 vs Profoto D2 Specifications
Pro-D3 750 | Pro-D3 1250 | D2 500 AirTTL Unit | D2 1000 AirTTL Unit | |
---|---|---|---|---|
Max energy | 750 Ws | 1250 Ws | 500 Ws | 1,000 Ws |
Energy range | 11 f-stops (0.8-750 Ws) | 11 f-stops (1.3-1250 Ws) | 10 f-stops (0.5 - 500 Ws) | 10 f-stops (1.0-1,000 Ws) |
Energy control increments | 0.1 f-stops (0.1-10) | 0.1 f-stops (0.1-10) | 0.1 f-stops | 0.1 f-stops |
Recycling time | 230V/ 50Hz: 0.01-0.5 sec 200V /50Hz: 0.01-0.5 sec 120V/ 60Hz: 0.01-0.8 sec 100V/ 50Hz: 0.01-1.0 sec | 230V/ 50Hz: 0.01-0.8 sec 200V/ 50Hz: 0.01-0.8 sec 120V/ 60Hz: 0.01-1.2 sec 100V/ 50Hz: 0.01-1.5 sec | 0.03-0.6 s | 0.03-1.2s |
Energy stability | Eco mode: 1/600 s (10) - 1/5500 s (0.1) Boost mode: 1/600 s (10) - 1/5500 s (0.1) Freeze mode: 1/600 s (10) - 1/15900 s (0.1) | Eco mode: 1/400 s (10) - 1/4000 s (0.1) Boost mode: 1/400 s (10) - 1/4000 s (0.1) Freeze mode: 1/400 s (10) - 1/12800 s (0.1) | ± 1/20 f-stop | ±1/20 f-stop |
Flash duration t0.5 | Eco : 1/1900s (10) - 1/7000s (0.1) Boost: 1/1900s (10) - 1/7000s (0.1) Freeze: 1/1900s (10) - 1/75000s (0.1) | Eco: 1/1400s (10) - 1/5000s (0.1) Boost: 1/1400s (10) - 1/5000s (0.1) Freeze: 1/1400s (10) - 1/62000s (0.1) | Normal: 1/2600s (500Ws) - 1/17000s (1Ws) Freeze: 1/2600s (500Ws) - 1/63000s (1Ws) | Normal: 1/1600s (1,000Ws) - 1/11,000s (2Ws) Freeze: 1/1600s (1,000Ws) - 1/50,000s (2Ws) |
Color temperature | Eco mode: 6100K +-100K Boost mode: 6100K +-100K Freeze mode: 6200K (10) -9000K (0.1) | Eco mode: 6100K +-100K Boost mode: 6100K +-100K Freeze mode: 6200K (10) -9000K (0.1) | Not Specified by Manufacturer | Not Specified by Manufacturer |
Max f-stop @ 2m / 100 ISO | Bare: 22 6/10 Magnum: 45 4/10 OCF Magnum: 32 9/10 | Bare: 32 2/10 Magnum: 64 4/10 OCF Magnum: 45 7/10 | 45 8/10 with Magnum Reflector | 64 8/10 with Magnum Reflector |
Beam angle | 65° | 65° | Not Specified by Manufacturer | Not Specified by Manufacturer |
Field angle | 106° | 106° | Not Specified by Manufacturer | Not Specified by Manufacturer |
Continuous light | ||||
Lamp type | LED | LED | Halogen (GY 6.35) | Halogen (GY 6.35) |
Max power | 56W | 56W | 300 W | 300 W |
Dimming range | 100-1% | 100-1% | Not Specified by Manufacturer | Not Specified by Manufacturer |
Color temperature | 5600K +-100K | 5600K +-100K | 3200 K | 3200 K |
Color rendering Index (CRI) | Over 92 | Over 92 | Not Specified by Manufacturer | Not Specified by Manufacturer |
Max luminous flux (lumen) | 6,300 lm | 6,300 lm | Not Specified by Manufacturer | Not Specified by Manufacturer |
Max illuminance @ 1m (lux) | Bare: 2380 lx | Magnum: 16540 lx | OCF Magnum: 25530 lx | Bare: 2380 lx | Magnum: 16540 lx | OCF Magnum: 25530 lx | Not Specified by Manufacturer | Not Specified by Manufacturer |
Beam angle | 65° | 65° | Not Specified by Manufacturer | Not Specified by Manufacturer |
Field angle | 105° | 105° | Not Specified by Manufacturer | Not Specified by Manufacturer |
Wireless connectivity | ||||
Built-in connectivity | Profoto AirX | Profoto AirX | Profoto AirTTL | Profoto AirTTL |
Frequency band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Supported Profoto Air functions | Sync, TTL, HSS, Remote control (Air 1 and Air 2) | Sync, TTL, HSS, Remote control (Air 1 and Air 2) | Sync and remote control (Air 1 and Air 2) | Sync and remote control (Air 1 and Air 2) |
No of Air channels | 100 (1-100) | 100 (1-100) | 100 (1-100) | 100 (1-100) |
No of groups per Air channel Supported apps for Bluetooth devices | 6 (A-F) | 6 (A-F) | 6, (TTL operation: 3 (A-C), manual operation: 3 (D-F)) | 6, (TTL operation: 3 (A-C), manual operation: 3 (D-F)) |
Supported apps for Bluetooth devices | Profoto Camera and Profoto Control apps | Profoto Camera and Profoto Control apps | Profoto Control | Profoto Control |
Wireless operating range | w/Profoto remotes: 0.5-100m (1.5-330ft) w/Bluetooth devices: 0.1-30m (0.3-90ft) * in optimal conditions up to 300m (1000ft) | w/Profoto remotes: 0.5-100m (1.5-330ft) w/Bluetooth devices: 0.1-30m (0.3-90ft) | Normal sync & remote control 0.5-100m (1.5-330ft) | Normal sync & remote control 0.5-100m (1.5-330ft) |
Connectors | ||||
Sync | 1 x 3.5 mm socket (mini-phone) | 1 x 3.5 mm socket (mini-phone) | 1x 3.5 mm socket (mini-phone) | 1x 3.5 mm socket (mini-phone) |
Other | USB-C service port | USB-C service port | USB Micro | USB Micro |
Powering | ||||
Power supply | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | 100-127V/200-240V, 50/60 Hz (nominal) | 100-127V/200-240V, 50/60 Hz (nominal) |
Mains fuse requirement | 10 Ampere | 10 Ampere | 6A/230V, 10A/120V | 6A/230V, 10A/120V |
Other | ||||
Firmware update | Via Bluetooth | Via Bluetooth | via USB Micro | via USB Micro |
Photocell/IR-slave | Yes | Yes | Yes | Yes |
Stand adapter | Yes, for standard 5/8 studs | Yes, for standard 5/8 studs | Yes, for standard 5/8 studs | Yes, for standard 5/8 studs |
Umbrella mount | Yes (in stand adapter) | Yes (in stand adapter) | Yes (in stand adapter) | Yes (in stand adapter) |
Operating temperature | 0 °C to +35 °C | +32 °F to +95 °F | 0 °C to +35 °C | +32 °F to +95 °F | (+10 C to +35 C (-10 C to +50 C with reduced performance)) | (+10 C to +35 C (-10 C to +50 C with reduced performance)) |
Storage temperature | Store in normal indoor conditions | Store in normal indoor conditions | Store in normal indoor conditions | Store in normal indoor conditions |
Measurements | ||||
Width | 13.0 cm (5.12 in) | 13.0 cm (5.12 in) | 13 cm / 5.1 in | 13 cm / 5.1 in |
Length | 34.5 cm (13.58 in) | 34.5 cm (13.58 in) | 31 cm / 12.2 in | 31 cm / 12.2 in |
Height | 20.0 cm (7.87 in) | 20.0 cm (7.87 in) | 18 cm / 7.1 in | 18 cm / 7.1 in |
Weight | 3.6 kg (7.94 lbs) | 4.1kg (9.04 lbs) | 3.02 kg / 6.6 lb | 3.4 kg / 7.5 lbs |
Recent Posts