New Eizo FlexScan EV2750 Monitor
Eizo announced a new monitor to add to their lineup of professional-grade editing tools. Coming in two different color options (Black or White) the Eizo EV-2750, a 27” IPS (LED) 2560×1440 display, which offers an ultra-slim bezels of 1 mm on the side and top with black borders of 5.7 mm or less on the LCD panel perimeter. The cabinet depth is a only 48.5 mm. This makes for an attractive design that blends in with the desktop and reduces eye movement in a multi-monitor setup. The new monitor also has picture-by-picture capability, a flexible stand, and EIZO’s EcoView technologies.
Product Features:
- 1mm Ultra-Slim Bezel Design
- IPS Technology with LED Backlight
- DisplayPort, DVI and HDMI Inputs
- Picture By Picture
- 2560 x 1440 Resolution
- 1000:1 Contrast Ratio
- 350 cd/m² Brightness, adjustable to 1 cd/m²
- 5 ms Response Time
- 178°/178° Viewing Angles
- TÜV Low Blue Light and Flicker-Free certified.
- Built-In USB 3.0 Hub.
- FlexStand3 with quick release mount
- 5 Year Warranty
Specs | EV2750 |
---|---|
Model Variations: | With FlexStand, Without Stand |
Cabinet Color: | White, Black |
Size: | 27" / 68.5 cm |
Native Resolution: | 2560 x 1440 (16:9 aspect ratio) |
Type: | IPS |
Backlight: | LED |
Pixel Pitch: | 0.233 x 0.233 mm |
Display Colors: | 16.77 million |
Viewing Angles (H / V) | 178°, 178° |
Brightness: | 350 cd/m2 |
Contrast Ratio: | 1000:1 |
Response Time: | 5 ms (GtoG) |
Speakers: | Dual 1W |
Video Inputs: | DisplayPort x 1, DVI-D 24 pin x 1 (with HDCP), HDMI x1 (with HDCP) |
Digital Scanning Frequency (H / V): | 31 - 89 kHz, 59 - 61 Hz |
USB Function: | 1 port for up stream 2-port USB hub |
USB Standard: | USB 3.0 |
Audio Inputs / Outputs: | 3.5mm Stereo Jack, 3.5mm Headphone Jack |
Speakers: | 1.0 W +1.0 W |
Input Terminals: | 3.5 mm stereo jack |
Output Terminals: | 3.5 mm headphone jack |
Sound Adjustment: | Volume, Source (DisplayPort, HDMI) |
Picture by Picture: | Yes |
Power Requirements: | AC 100 - 240 V, 50 / 60 Hz |
Max Power Consumption: | 67W |
Typ. Power Consumption: | 22W |
Power Save Mode: | Less than 0.5W |
Power Management: | Power Save (VESA DPM, DisplayPort Rev. 1.1a, and DVI DMPM), Eco Timer |
Preset Modes: | Color mode (Paper, Movie, sRGB, User1, User2, DICOM) |
Auto EcoView: | Yes |
OSD Languages: | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Dimensions (Landscape, W x H x D): | 611.6 x 390.2 - 545.2 x 245 mm |
Dimensions (Without Stand, W x H x D): | 611.6 x 359 x 48.5 mm |
Net Weight: | 7.9 kg / 17.4 lbs |
Net Weight (Without Stand): | 5.1 kg / 11.2 lbs |
Height Adjustment Range: | 155 mm |
Tilt: | 35° Up, 5° Down |
Swivel: | 344° |
Pivot: | 90°(both clockwise and counter clockwise) |
Hole Spacing (VESA Standard): | 100 x 100 mm |
Operating Temperature: | 5 - 35 °C |
Operating Humidity (R.H., non condensing): | 20 - 80 % |
Certifications & Standards: | TCO Displays 6.0, EPEAT Gold (US), TUV/Ergonomics, TUV/GS, RCM, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, EAC |
Supplied Accessories: | AC power cord, signal cables (DisplayPort - DisplayPort), USB cable, EIZO LCD Utility Disk (PDF user's manual), setup guid |
Warranty: | Five Years |
The EV-2750FX-BK and the EV2750FX-WT have already started shipping and will be available at $999 USD
Call us today to schedule your demo at 877-217-9870[/box]
All products listed above are available from Capture Integration. Contact us to learn more about these products, as well as many more tools not listed here. The Capture Integration sales team can help you with any/all of your photography needs.