Image Circles
What is an image circle?
The image circle of a lens is the circular area in the image plane formed by the cone of light transmitted by the lens. Within this circle is the smaller circle for which image definition is acceptable. The covering power or coverage of a lens is often used interchangeably with image circle, and relates to the size of the image format for which the lens provides acceptable definition; the covering power is sometimes given as an angle of view.
A lens to be used on a camera that provides movements must have an image circle larger than the size of the image format. To avoid vignetting, a photographer using a view camera must ensure that the area remains within the image circle; a tilt/shift lens or perspective-control lens used on a small- or medium-format camera usually has mechanical limitations that keep the image area within the image circle.
Capture Integration has created a Photoshop file that will let you view various lens coverage with different image sensors.
Click the button below to download this .psd file:
Download the Image Circle guide
Important Note: You must turn on/off the sensor layers to see the comparisons.
Green Layer: IQ140 / P40+ / Aptus-II 8 / DM40
Yellow Layer: P45 / P45+
Red Layer: IQ180 / IQ160 / P65+ / Aptus-II 12 / DM80
Manufacturer | Lens | Image Circle | Filter |
---|---|---|---|
Rodenstock | HR Digaron-S 5.6 / 23mm | 70 | 72 |
Schneider | Apo-Digitar 5.6 / 24mm XL | 60 | 52 |
Rodenstock | HR Digaron-S 4.5 / 28mm | 70 | 72 |
Schneider | Super Digitar 5.6 / 28 mm XL | 90 | 95/112* |
Rodenstock | HR Digaron-S 4.0 / 32mm | 90 | 86 |
Schneider | Apo-Digitar 5.6 / 35mm XL | 90 | 52 |
Rodenstock | HR Digaron-S 4.0 / 35mm | 70 | 67 |
Rodenstock | HR Digaron-W 4.0 / 40mm | 90 | 67 |
Schneider | Apo-Digitar 5.6 / 43mm XL | 115 | 55 |
Schneider | Apo-Digitar 5.6 / 47mm XL | 115 | 52 |
Rodenstock | HR Digaron-W 4.0 / 50 mm | 90 | 67 |
Schneider | Apo-Digitar 4.0 / 60mm N | 60 | 40.5 |
Schneider | Apo-Digitar 5.6 / 60mm | 115 | 62 |
Rodenstock | HR Digaron-S 4.0 / 60mm | 70 | 49 |
Rodenstock | Apo-Sironar digital 5.6 / 70mm | 100 | 58 |
Schneider | Apo-Digitar 5.6 / 72mm L | 90 | 40.5 |
Schneider | Apo-Digitar 4.0 / 80mm L | 90 | 40.5 |
Schneider | Apo-Digitar 4.5 / 90mm L | 90 | 40.5 |
Rodenstock | HR Digaron-W 5.6 / 90mm | 115 | 67 |
Schneider | Apo-Digitar 5.6 / 100mm N | 100 | 40.5 |
Rodenstock | HR Digaron-S 4.0 / 100mm | 70 | 58 |
Schneider | Apo-Digitar 5.6 / 120mm N | 110 | 40.5 |
Schneider | Apo-Digitar 5.6 / 120mm M | 110 | 40.5 |
Schneider | Apo-Digitar 5.6 / 150mm N | 110 | 40.5 |
Schneider | Apo-Digitar 5.6 / 180mm T | 120 | 55 |
Rodenstock | HR Digaron-S 5.6 / 180mm | 80 | 67 |
*must use EW Adapters |