FUJIFILM GFX
The Fujifilm GFX series has the world’s highest level of image quality found in a mirrorless camera. These cameras achieve the look and feel known only to large-format while maintaining fast capture speeds and a compact build. The GFX series and its image design technology are cultivated by Fujifilm’s 80+ year history. Their system is changing the landscape for the future of high-end capture.

Key Benefits
- Compact & Lightweight Design
- Up to 102MP BSI CMOS Sensor
- ISO for 50-102,400
- Sensor-Shift Image Stabilization
- Up to 425 Point Autofocus System
- UHD and DCI 4K Video Recording
Why It Matters To Us…
The Fujifilm GFX camera series continuously redefines how we think about large-format camera systems. It seeks to serve photographers who want to capture the highest image quality on the market, while maintaining high-speed performance, superior autofocus, and a lightweight, mirrorless design.
Their camera lineup includes their flagship commercial workhorse, the GFX100 II, its close cousin, the GFX100S II; a compact fixed-lens rangefinder, the GFX100RF, and their 50MP option the GFX50S II.
It’s one of the only medium-format options for recording video and offers a large and diverse lens selection of ultra-wide, standard, telephoto, and even tilt-shift lenses.

Meet The FujiFilm GFX Family

Feature Overview
- 102MP 43.8 x 32.9mm BSI CMOS Sensor
- Up to 8 fps High-speed Burst
- Advanced Subject Tracking & Detection
- 8-Stop 5-Axis Sensor-Shift IBIS
- 9.44 Million Dot EVF
- ISO Range of 80-12800
- 400MP Pixel Shift Multi-Shot
- 8k/30p & 4k/60p Video
- 1,030 grams / 6 x 4.6 x 3.9″

Feature Overview
-
- 102MP 43.8 x 32.9mm BSI CMOS II Sensor
- Up to 7 fps High-speed Burst
- Advanced Subject Tracking & Detection
- 8-Stop 5-Axis Sensor-Shift IBIS
- 5.76 Million Dot EVF
- ISO Range of 80-12800
- 400MP Pixel Shift Multi-Shot
- 4k/30p Video
- 883 grams / 5.9 x 4.1 x 3.4″

Feature Overview
- 102MP 43.8 x 32.9mm BSI CMOS Sensor
- Up to 8 fps High-speed Burst
- Advanced Subject Tracking & Detection
- 8-Stop 5-Axis Sensor-Shift IBIS
- 9.44 Million Dot EVF
- ISO Range of 80-12800
- 400MP Pixel Shift Multi-Shot
- 8k/30p & 4k/60p Video
- 1,030 grams / 6 x 4.6 x 3.9″

Feature Overview
-
- 102MP 43.8 x 32.9mm BSI CMOS II Sensor
- Up to 7 fps High-speed Burst
- Advanced Subject Tracking & Detection
- 8-Stop 5-Axis Sensor-Shift IBIS
- 5.76 Million Dot EVF
- ISO Range of 80-12800
- 400MP Pixel Shift Multi-Shot
- 4k/30p Video
- 883 grams / 5.9 x 4.1 x 3.4″


Table 1 | |||||
---|---|---|---|---|---|
GFX 100 | GFX 100S | GFX 50S II | GFX 50R | ||
Number of Effective Pixels Image Sensor | 102 million pixels | 102 million pixels | 51.4 million pixels | 51.4 million pixels | |
File Format | JPEG (Exif Ver.2.3) RAW: 14bit / 16bit RAW (RAF original format) 8-bit /16-bit (10-bit output in 16bit file) TIFF (In-camera Raw Conversion Only) | DCF Compliant with Design rule for Camera File system (DCF2.0) JPEG Exif Ver.2.32 *2 RAW 16bit / 14bit RAW (RAF original format) TIFF 8bit / 16bit RGB (In-camera Raw Conversion Only) | DCF Compliant with Design rule for Camera File system (DCF2.0) JPEG Exif Ver.2.32*2 RAW 14bit RAW (RAF original format) TIFF 8bit / 16bit RGB (In-camera Raw Conversion Only) | JPEG (Exif Ver.2.3) RAW: 14bit / 16bit RAW (RAF original format) 8-bit /16-bit (10-bit output in 16bit file) TIFF (In-camera Raw Conversion Only) | |
Number of Recorded Pixels | [L] <4:3> 11648×8736 [M] <4:3> 8256×6192 [S] <4:3> 4000×3000 | [L] <4:3> 11648×8736 [M] <4:3> 8256×6192 [S] <4:3> 4000×3000 | [L] <4:3> 8256×6192 [S] <4:3> 4000×3000 | [L] <4:3> 8256×6192 [S] <4:3> 4000×3000 | |
Sensitivity | Standard Output AUTO1/AUTO2/AUTO3 (up to ISO 12800) / ISO 100-12800 (1/3 step) Extended Output ISO 50 / 25600 / 51200 / 102400 | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO100~12800 (1/3 step) Extended Output: ISO50 / ISO25600 / ISO51200 / ISO102400 | Still Image Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO100~12800 (1/3 step) Extended Output: ISO50 / ISO25600 / ISO51200 / ISO102400 Movie Standard Output: AUTO / ISO200~6400 (1/3 step) | Standard Output AUTO1/AUTO2/AUTO3 (up to ISO 12800) / ISO 100-12800 (1/3 step) Extended Output ISO 50 / 25600 / 51200 / 102400 | |
Image Stabilizer | Image sensor shift mechanism with 5-axis compensation 5.5 stops*1*2 | Mechanism Image sensor shift mechanism with 5-axis compensation | Mechanism Image sensor shift mechanism with 5-axis compensation | Supported with OIS type lenses | |
Continuous Shooting | CH Approx. 5.0fps, CL Approx. 2.0fps | CH Electronic shutter 2.9fps | CH Electronic Front Curtain Shutter Approx. 2.2fps | Approx. 3.0fps | |
AF Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | TTL Contrast AF | TTL Contrast AF | |
LCD Monitor/EVF Viewfinder | 3.2 inch, Aspect Ratio 4:3, Approx. 2.36 million dots Tilt-Type (Three Direction), Touch Screen Color LCD Monitor, 5.7 Million Dot EVF | 3.2 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor Aspect Ratio: 4:3 Dots: Approx. 2.36 million dots | 3.2 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor Aspect Ratio: 4:3 Dots: Approx. 2.36 million dots | 3.2 inch, Aspect Ratio 4:3, Approx. 2.36 million dots Tilt-Type (Three Direction), Touch Screen Color LCD Monitor, 3.69 Million Dot EVF | |
Sub LCD Monitor | 1.80 inch, Aspect Ratio 4:3, 303×230-dot Monochrome LCD Monitor | 1.80 inch Monochrome LCD Monitor Aspect Ratio: 4:3 Dots: 303x230-dot | 1.80 inch Monochrome LCD Monitor Aspect Ratio: 4:3 Dots: 303x230-dot | ||
Rear Sub Monitor | 2.05 inch, Aspect Ratio 4:1, 256×64-dot Monochrome OLED Monitor | ||||
Movie File Format | MOV (MPEG-4 AVC / H.264, HEVC / H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) | MOV: HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC | MOV: MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) | MOV (MPEG-4 AVC / H.264, Audio: Linear PCM / Stereo sound 48KHz sampling) | |
Movie Recording | [DCI4K / 4K] 29.97p / 25p / 24p / 23.98p, [Full HD] 59.94p / 50p / 29.97p / 25p / 24p / 23.98p | [DCI4K / 4K] 29.97p / 25p / 24p / 23.98p, [Full HD] 59.94p / 50p / 29.97p / 25p / 24p / 23.98p | Full HD] 29.97p / 25p / 24p / 23.98p [HD] 29.97p / 25p / 24p / 23.98p | Full HD] 29.97p / 25p / 24p / 23.98p [HD] 29.97p / 25p / 24p / 23.98p | |
Wireless Transmitter | IEEE802.11a/b/g/n/ac (standard wireless protocol) | IEEE802.11b/g/n (standard wireless protocol) | IEEE802.11b/g/n (standard wireless protocol) | IEEE 802.11b/g/n (standard wireless protocol) | |
Bluetooth® | Bluetooth Ver. 4.2 (Bluetooth low energy) | Bluetooth Ver. 4.2 (Bluetooth low energy) | Bluetooth Ver. 4.2 (Bluetooth low energy) | Bluetooth Ver. 4.2 (Bluetooth low energy) | |
Digital Interface | USB Type-C (USB3.2 Gen1×1) | USB Type-C (USB3.2 Gen1x1) | USB Type-C (USB3.2 Gen1x1) | USB Type-C (USB3.1 Gen1) | |
HDMI Output | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) | |
Other Interface | ø3.5mm, stereo mini connector (Microphone)
ø3.5mm, stereo mini connector (Headphone)
ø2.5mm, Remote Release Connector
DC IN 15V Connecter *Compatible with AC-15V (Optional) Only Hot shoe Synchronized terminal | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terninal | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terninal | ø2.5mm, Remote Release Connector
DC IN 15V Connecter *Compatible with AC-15V (Optional) Only Hot shoe Synchronized terminal | |
Power Supply
| NP-T125 (x2) Li-on battery (included) | NP-W235 Li-ion battery (included) | NP-W235 Li-ion battery (included) | NP-T125 Li-ion battery (included) | |
Battery Life for Still Images
| Approx. 800 frames *(2 Batteries installed Auto power save ON) | Normal Mode: Approx. 460 frames *When GF63mmF2.8 R WR is set | Normal Mode: Approx. 455 frames *Auto power save ON *When GF63mmF2.8 R WR is set | Approx. 400 frames *(Auto power save ON) | |
USB Power Supply
| Support USB PD*(Power Delivery) power source to supply or rapidly recharge battery |