25% Off Broncolor Upgrades! – Power Packs, Lights & More
Trade in your old lights.
Trade up to the best lights!
You Qualify If…
- You have legacy broncolor products or professional grade equipment from competing brands that you’d like to upgrade.
- Your current equipment is intact and in fair working condition.
- You’d love 25% off to upgrade that equipment!
You Can Upgrade to…
Upgrade to any of the products below with an eligible trade in and get 25% off!
Please note : items must be traded “like for like” ( Packs for Packs, Heads for Heads, Lamps for Lamps, etc. )
PART # | PRODUCT NAME | REGULAR PRICE | SAVINGS! | PRICE AFTER SAVINGS | |
---|---|---|---|---|---|
PACKS AND KITS | |||||
B-31.016.07 | broncolor Move 1200 L RFS 2 + Battery & Charger | $6,019.95 | $1,504.99 | $4,514.96 | |
B-31.036.07 | broncolor Move 1200 L Outdoor Kit 1 | 8,006.95 | 2,001.74 | 6,005.21 | |
B-31.037.07 | broncolor Move 1200 L Outdoor Kit 2 | 9,724.95 | 2,431.24 | 7,293.71 | |
B-31.038.07 | broncolor Move 1200 L Outdoor Para Kit | 11,813.95 | 2,953.49 | 8,860.46 | |
B-31.046.07 | broncolor Scoro 1600 S WiFi / RFS 2 | 11,496.95 | 2,874.24 | 8,622.71 | |
B-31.047.07 | broncolor Scoro 3200 S WiFi / RFS 2 | 15,328.95 | 3,832.24 | 11,496.71 | |
B-31.066.07 | broncolor Scoro 1600 E WiFi / RFS 2 | 7,614.95 | 1,903.74 | 5,711.21 | |
B-31.067.07 | broncolor Scoro 3200 E WiFi / RFS 2 | 10,318.95 | 2,579.74 | 7,739.21 | |
B-31.075.07 | broncolor Satos 1600 (1 battery | 1 power supply) | 17,495.95 | 4,373.99 | 13,121.96 | |
B-31.076.07 | broncolor Satos 3200 (2 batteries | 2 power supplies) | 22,995.95 | 5,748.99 | 17,246.96 | |
B-31.077.07 | broncolor Satos 3200 (1 battery | 1 power supply) | 20,995.99 | 5,249.00 | 15,746.99 | |
MONOLIGHTS | |||||
B-31.623.07 | broncolor Siros 400 S WiFi / RFS 2 | $1,604.95 | $401.24 | $1,203.71 | |
B-31.643.07 | broncolor Siros 800 S WiFi / RFS 2 | 1,927.95 | 481.99 | 1,445.96 | |
B-31.665.07 | broncolor Siros 400 S Expert Kit 2 WiFi / RFS 2 | 3,534.95 | 883.74 | 2,651.21 | |
B-31.685.07 | broncolor Siros 800 S Expert Kit 2 WiFi / RFS 2 | 4,123.95 | 1,030.99 | 3,092.96 | |
B-31.695.07 | broncolor Siros 800 S Pro Kit 3 WiFi / RFS 2 | 6,244.95 | 1,561.24 | 4,683.71 | |
B-31.710.07 | broncolor Siros 400 L WiFi / RFS 2 incl. Flash Bag 1.1 | $2,462.95 | $615.74 | 1,847.21 | |
B-31.720.07 | broncolor Siros 800 L WiFi / RFS 2 incl. Flash Bag 1.1 | 2,814.95 | 703.74 | 2,111.21 | |
B-31.750.07 | broncolor Siros 400 L Outdoor Kit 2 WiFi / RFS 2 | 4,942.95 | 1,235.74 | 3,707.21 | |
B-31.751.07 | broncolor Siros 800 L Outdoor Kit 2 WiFi / RFS 2 | 5,648.95 | 1,412.24 | 4,236.71 |
LAMPS | |||||
B-32.013.00 | broncolor MobiLED, incl. reflector | $1,672.95 | $418.24 | $1,254.71 | |
B-32.021.07 | broncolor Picolite 1600 J 150 W/120 V or 230 V | 1,494.95 | 373.74 | 1,121.21 | |
B-32.113.07 | broncolor Unilite 1600 J 300 W/120 V | 1,866.95 | 466.74 | 1,400.21 | |
B-32.114.07 | broncolor Unilite 3200 J 300 W/120 V | 2,208.95 | 552.24 | 1,656.71 | |
B-32.115.07 | broncolor Pulso G 1600 J 300 W/120 V | 2,565.95 | 641.49 | 1,924.46 | |
B-32.116.07 | broncolor Pulso G 3200 J 300 W/120 V | 2,962.95 | 740.74 | 2,222.21 | |
B-32.130.00 | broncolor Pulso L 1600 J | 2,999.95 | 749.99 | 2,249.96 | |
B-32.131.00 | broncolor Pulso L 3200 J | 3,349.95 | 837.49 | 2,512.46 | |
CONTINUOUS LIGHT | |||||
B-61.010.00 | LED F160 | $1,975.95 | $493.99 | $1,481.96 | |
B-61.025.00 | LED F160 Versatility Kit | 2,821.95 | 705.49 | 2,116.46 |
INTERESTED? CONTACT YOUR CI SALESMAN!
Steve Hendrix – 404.543.8475 – Steve@captureintegration.com
Chris Snipes – 813.335.2473 – Chris@captureintegration.com
Dave Gallagher – 770.846.5223 – Dave@captureintegration.com
Murray Elliott – 631.935.3389 – Murray@captureintegration.com
Greg King – 303-728-4517 – Greg@captureintegration.com
Office – 404-522-7662 – Info@captureintegration.com
Recent Posts