Introducing The New FujiFilm GFX 100S
The GFX100S is a new generation of large format digital camera, designed to suit a new generation of creators. The 102MP back-illuminated CMOS sensor combines with the X-Processor 4 quad-core CPU to deliver images of astonishing quality and professional 4K/30p video. The camera’s five-axis In-Body Image Stabilization provides up to 6 stops of vibration reduction, while phase detection autofocus pixels, covering nearly 100% of the framework at speeds of up to 0.16 sec in light as low as -5.5EV. Have the freedom to create, even when the light begins tofade, and do it knowing that Fujifilm’s legendary color science will deliver the beautiful tones it is renowned for time andtime again. Considering that all this is housed in a camera body comparable in size to many full-frame cameras, it’s clearthat FUJIFILM GFX100S is blazing a new trail in the worlds of photography and filmmaking.
©Capture Integration
Key Benefits
- 102MP CMOS Sensor
- X-Processor 4 quad-core CPU
- ISO for 50-102,400
- DCI 4K Video Recording
- 5-Axis In-Body Image Stabilization (IBIS)
- Small and lightweight
Why It Matters To Us…
The GFX 100S is not only reshaping how images are being made, but it is also redefining large format for the world’s next generation of image makers.
The GFX 100S raises the bar in large format auto-focus performance, being one of the first large-format systems to have in-body stabilization, and providing filmmakers with a way to push the limits of wide-format 4K/30p motion capture.
The New GFX100S offers a smaller and lighter body, at a reduce price point.
©Capture Integration
Meet The FujiFilm GFX Family
The GFX, FUJIFILM’s mirrorless digital camera system, has achieved the highest level of image quality in the world of professional photography. The system continues its evolution…
The GFX100 uses a 55mm diagonal length large format CMOS sensor with over 100 million pixels which makes this the highest class resolution mirrorless digital camera ever produced. The GFX100, is the coming together of FUJIFILM’s unique blend of imaging and optical technologies and heralds the future of photography for the years to come.
The FUJIFILM GFX 50S delivers the world’s best image quality. It combines outstanding resolution of 51.4 megapixels with exceptional tones, advanced color reproduction and high-performance lenses. This level of image quality is purely motivational. The world around you changes the moment you hold this camera in your hand. Appreciate all that can be achieved with Fujifilm’s new medium format mirrorless camera system, GFX.
FUJIFILM has continued to develop and manufacture medium format film cameras. The priority has always been to achieve premium image quality. The GFX 50R is a rangefinder style, which has been reborn through the history of medium format cameras. Just like medium format film cameras in the past, the GFX 50R has been developed in pursuit of a compact and lightweight system while delivering the ultimate picture quality for everyday snapshots and street photography. This new model expands the potential for the GFX system and makes medium format output even more accessible.
FujiFilm GFX 100S
Powered by Fujifilm’s high-performance X-Processor 4 quad-core CPU, GFX100S utilizes its 102MP, back-illuminated large format CMOS sensor to create truly stunning results. Create remarkably detailed still images that possess amazing color fidelity, and rich shadow detail, with enough dynamic range to allow for astonishing push and pull adjustments in post-production. Or, use Pixel Shift Multi-Shot to create ultra-high resolution 400MP stills with remarkable detail. In video mode, record 4K/30p footage in 10-bit F-log or 12-bit ProRes RAW, with an incredibly beautiful depth of field, for a look that is made for the silver screen.
FujiFilm GFX 100
Despite featuring a sensor which is 1.7 times larger than a 35mm full frame sensor, the GFX100’s body is equivalent to that of a flagship 35mm full frame DSLR camera in terms of dimensions (156.2mm (W) x 163.6mm (H) x 102.9mm (D), measuring 48.9mm at the thinnest part) and weight (approx. 1400g including two batteries, memory card and EVF).
FujiFilm GFX 50s
FUJIFILM GFX 50S overturns common perceptions of traditional medium format digital cameras with a small, lightweight body made of magnesium alloy and equipped with an ultra-high definition detachable EVF adopting a 3.69M-dot organic EL panel.
FujiFilm GFX 50
Just like medium format film cameras in the past, the FUJIFILM GFX 50R has been developed in pursuit of a compact and lightweight system while delivering the ultimate picture quality for everyday snapshots and street photography. This new model expands the potential for the GFX system and makes medium format output even more accessible.
Table 1 | |||||
---|---|---|---|---|---|
GFX 100 | GFX 100S | GFX 50S II | GFX 50R | ||
Number of Effective Pixels Image Sensor | 102 million pixels | 102 million pixels | 51.4 million pixels | 51.4 million pixels | |
File Format | JPEG (Exif Ver.2.3) RAW: 14bit / 16bit RAW (RAF original format) 8-bit /16-bit (10-bit output in 16bit file) TIFF (In-camera Raw Conversion Only) | DCF Compliant with Design rule for Camera File system (DCF2.0) JPEG Exif Ver.2.32 *2 RAW 16bit / 14bit RAW (RAF original format) TIFF 8bit / 16bit RGB (In-camera Raw Conversion Only) | DCF Compliant with Design rule for Camera File system (DCF2.0) JPEG Exif Ver.2.32*2 RAW 14bit RAW (RAF original format) TIFF 8bit / 16bit RGB (In-camera Raw Conversion Only) | JPEG (Exif Ver.2.3) RAW: 14bit / 16bit RAW (RAF original format) 8-bit /16-bit (10-bit output in 16bit file) TIFF (In-camera Raw Conversion Only) | |
Number of Recorded Pixels | [L] <4:3> 11648×8736 [M] <4:3> 8256×6192 [S] <4:3> 4000×3000 | [L] <4:3> 11648×8736 [M] <4:3> 8256×6192 [S] <4:3> 4000×3000 | [L] <4:3> 8256×6192 [S] <4:3> 4000×3000 | [L] <4:3> 8256×6192 [S] <4:3> 4000×3000 | |
Sensitivity | Standard Output AUTO1/AUTO2/AUTO3 (up to ISO 12800) / ISO 100-12800 (1/3 step) Extended Output ISO 50 / 25600 / 51200 / 102400 | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO100~12800 (1/3 step) Extended Output: ISO50 / ISO25600 / ISO51200 / ISO102400 | Still Image Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO100~12800 (1/3 step) Extended Output: ISO50 / ISO25600 / ISO51200 / ISO102400 Movie Standard Output: AUTO / ISO200~6400 (1/3 step) | Standard Output AUTO1/AUTO2/AUTO3 (up to ISO 12800) / ISO 100-12800 (1/3 step) Extended Output ISO 50 / 25600 / 51200 / 102400 | |
Image Stabilizer | Image sensor shift mechanism with 5-axis compensation 5.5 stops*1*2 | Mechanism Image sensor shift mechanism with 5-axis compensation | Mechanism Image sensor shift mechanism with 5-axis compensation | Supported with OIS type lenses | |
Continuous Shooting | CH Approx. 5.0fps, CL Approx. 2.0fps | CH Electronic shutter 2.9fps | CH Electronic Front Curtain Shutter Approx. 2.2fps | Approx. 3.0fps | |
AF Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | TTL Contrast AF | TTL Contrast AF | |
LCD Monitor/EVF Viewfinder | 3.2 inch, Aspect Ratio 4:3, Approx. 2.36 million dots Tilt-Type (Three Direction), Touch Screen Color LCD Monitor, 5.7 Million Dot EVF | 3.2 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor Aspect Ratio: 4:3 Dots: Approx. 2.36 million dots | 3.2 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor Aspect Ratio: 4:3 Dots: Approx. 2.36 million dots | 3.2 inch, Aspect Ratio 4:3, Approx. 2.36 million dots Tilt-Type (Three Direction), Touch Screen Color LCD Monitor, 3.69 Million Dot EVF | |
Sub LCD Monitor | 1.80 inch, Aspect Ratio 4:3, 303×230-dot Monochrome LCD Monitor | 1.80 inch Monochrome LCD Monitor Aspect Ratio: 4:3 Dots: 303x230-dot | 1.80 inch Monochrome LCD Monitor Aspect Ratio: 4:3 Dots: 303x230-dot | ||
Rear Sub Monitor | 2.05 inch, Aspect Ratio 4:1, 256×64-dot Monochrome OLED Monitor | ||||
Movie File Format | MOV (MPEG-4 AVC / H.264, HEVC / H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) | MOV: HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC | MOV: MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) | MOV (MPEG-4 AVC / H.264, Audio: Linear PCM / Stereo sound 48KHz sampling) | |
Movie Recording | [DCI4K / 4K] 29.97p / 25p / 24p / 23.98p, [Full HD] 59.94p / 50p / 29.97p / 25p / 24p / 23.98p | [DCI4K / 4K] 29.97p / 25p / 24p / 23.98p, [Full HD] 59.94p / 50p / 29.97p / 25p / 24p / 23.98p | Full HD] 29.97p / 25p / 24p / 23.98p [HD] 29.97p / 25p / 24p / 23.98p | Full HD] 29.97p / 25p / 24p / 23.98p [HD] 29.97p / 25p / 24p / 23.98p | |
Wireless Transmitter | IEEE802.11a/b/g/n/ac (standard wireless protocol) | IEEE802.11b/g/n (standard wireless protocol) | IEEE802.11b/g/n (standard wireless protocol) | IEEE 802.11b/g/n (standard wireless protocol) | |
Bluetooth® | Bluetooth Ver. 4.2 (Bluetooth low energy) | Bluetooth Ver. 4.2 (Bluetooth low energy) | Bluetooth Ver. 4.2 (Bluetooth low energy) | Bluetooth Ver. 4.2 (Bluetooth low energy) | |
Digital Interface | USB Type-C (USB3.2 Gen1×1) | USB Type-C (USB3.2 Gen1x1) | USB Type-C (USB3.2 Gen1x1) | USB Type-C (USB3.1 Gen1) | |
HDMI Output | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) | |
Other Interface | ø3.5mm, stereo mini connector (Microphone)
ø3.5mm, stereo mini connector (Headphone)
ø2.5mm, Remote Release Connector
DC IN 15V Connecter *Compatible with AC-15V (Optional) Only Hot shoe Synchronized terminal | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terninal | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terninal | ø2.5mm, Remote Release Connector
DC IN 15V Connecter *Compatible with AC-15V (Optional) Only Hot shoe Synchronized terminal | |
Power Supply
| NP-T125 (x2) Li-on battery (included) | NP-W235 Li-ion battery (included) | NP-W235 Li-ion battery (included) | NP-T125 Li-ion battery (included) | |
Battery Life for Still Images
| Approx. 800 frames *(2 Batteries installed Auto power save ON) | Normal Mode: Approx. 460 frames *When GF63mmF2.8 R WR is set | Normal Mode: Approx. 455 frames *Auto power save ON *When GF63mmF2.8 R WR is set | Approx. 400 frames *(Auto power save ON) | |
USB Power Supply
| Support USB PD*(Power Delivery) power source to supply or rapidly recharge battery |
©Capture Integration